SALE Gowns: Designer Samples at Drastically Reduced Prices!
About these Gowns | View Main Showcase Page
Click link in the "View" column to view details (and enlarged image, where available) on the main Showcase Page!
| # | Size | Designer | Color | Swatch | Inv# | Retail Price |
Sale Price |
Reduced Price |
Last Updated |
View |
| 1) | 00 | Bill Levkoff | White | 1356 | $170.00 | $99.00 | $49.00 | 6/20/2012 | Pic/Info | |
| 2) | 00 | David's Bridal | White | 1346 | $160.00 | $99.00 | 2/6/2012 | Pic/Info | ||
| 3) | 00 | Judd Waddell | Ivory | 1464 | $299.00 | $129.00 | $59.00 | 3/6/2013 | Pic/Info | |
| 4) | S | Night Scene | Ivory | 80045-11 | $96.00 | $86.40 | 9/29/2012 | Pic/Info | ||
| 5) | XL | Night Scene | White | 80045-19 | $180.00 | $162.00 | 9/29/2012 | Pic/Info | ||
| 6) | 1 | Forever Yours | Ivory | 80033-311 | $429.00 | $299.00 | 6/11/2013 | Pic/Info | ||
| 7) | 1 | Forever Yours | White | 80033-211 | $599.00 | $349.00 | 10/11/2011 | Pic/Info | ||
| 8) | 2 | David's Bridal | Ivory | 1634-01 | $750.00 | $649.00 | Today! | Pic/Info | ||
| 9) | 2 | Demetrios | Ivory | 1509-01 | $2,100.00 | $1,499.00 | 5/14/2013 | Pic/Info | ||
| 10) | 2 | Dere Kiang | Ivory | 1634-02 | $1,150.00 | $649.00 | Today! | Pic/Info | ||
| 11) | 2 | Eden | Ivory | 80046-08 | $448.00 | $399.00 | 5/30/2012 | Pic/Info | ||
| 12) | 2 | Eden | Ivory | 80046-49 | $664.00 | $597.60 | $449.00 | 4/2/2013 | Pic/Info | |
| 13) | 2 | La Sposa | Ivory | 1611-01 | $1,800.00 | $1,249.00 | 4/18/2013 | Pic/Info | ||
| 14) | 2 | Oleg Cassini | Ivory | 1565-03 | $1,250.00 | $1,150.00 | $749.00 | 5/18/2013 | Pic/Info | |
| 15) | 2 | The Limited | White | 1485-01 | $899.00 | $449.00 | $99.00 | 4/3/2013 | Pic/Info | |
| 16) | 2 | Vera Wang | Ivory | 1635-01 | $599.00 | $499.00 | Today! | Pic/Info | ||
| 17) | 4 | Eden | Ivory | 80046-85 | $439.00 | $395.10 | 8/17/2012 | Pic/Info | ||
| 18) | 4 | Eden | Ivory | 80046-104 | $559.00 | $503.10 | 8/24/2012 | Pic/Info | ||
| 19) | 4 | Eden | Ivory | 80046-55 | $605.00 | $544.50 | $399.00 | 4/2/2013 | Pic/Info | |
| 20) | 4 | Eden | Ivory | 80046-135 | $605.00 | $544.50 | 3/11/2013 | Pic/Info | ||
| 21) | 4 | Essense of Australia | Ivory | 1495-01 | $1,500.00 | $499.00 | $99.00 | 4/3/2013 | Pic/Info | |
| 22) | 4 | Forever Yours | Ivory | 80033-322 | $379.00 | $249.00 | 6/11/2013 | Pic/Info | ||
| 23) | 4 | Forever Yours | Ivory | 80033-251 | $399.00 | $359.10 | $239.40 | 4/4/2013 | Pic/Info | |
| 24) | 4 | Forever Yours | Ivory | 80033-317 | $649.00 | $449.00 | 6/11/2013 | Pic/Info | ||
| 25) | 4 | Forever Yours | Ivory | 80033-223 | $1,449.00 | $1,304.10 | $1,014.30 | 4/4/2013 | Pic/Info | |
| 26) | 4 | Maggie Sottero | Champagne | 1486-13 | $1,550.00 | $1,299.00 | 3/24/2012 | Pic/Info | ||
| 27) | 4 | Mori Lee | White | 1626-01 | $1,300.00 | $599.00 | 6/15/2013 | Pic/Info | ||
| 28) | 4 | P.C. Mary's | Ivory | 80010-465 | $199.00 | $179.10 | $139.00 | 12/5/2012 | Pic/Info | |
| 29) | 4 | T.R. Thornton | White | 80006-33 | na | $99.00 | 5/5/2011 | Pic/Info | ||
| 30) | 4X | Night Scene | White | 80045-33 | $165.00 | $148.50 | 10/29/2012 | Pic/Info | ||
| 31) | 6 | David's Bridal | White | 1615-01 | $499.00 | $349.00 | 4/29/2013 | Pic/Info | ||
| 32) | 6 | Eden | Ivory | 80046-105 | $379.00 | $341.10 | 8/24/2012 | Pic/Info | ||
| 33) | 6 | Eden | Ivory | 80046-17 | $448.00 | $403.20 | $299.00 | 2/28/2013 | Pic/Info | |
| 34) | 6 | Eden | Ivory | 80046-109 | $560.00 | $504.00 | 2/19/2013 | Pic/Info | ||
| 35) | 6 | Eden | Ivory | 80046-80 | $659.00 | $593.10 | 9/18/2012 | Pic/Info | ||
| 36) | 6 | Eden | Ivory | 80046-62 | $853.00 | $767.70 | 5/29/2012 | Pic/Info | ||
| 37) | 6 | Eden | Blush | 80046-110 | $889.00 | $800.10 | 2/19/2013 | Pic/Info | ||
| 38) | 6 | Eden | Ivory | 80046-134 | $979.00 | $881.10 | 3/11/2013 | Pic/Info | ||
| 39) | 6 | Forever Yours | White | 80033-313 | $449.00 | $319.00 | 6/11/2013 | Pic/Info | ||
| 40) | 6 | Forever Yours | Ivory | 80033-194 | $429.00 | $349.00 | $257.40 | 4/4/2013 | Pic/Info | |
| 41) | 6 | Forever Yours | Ivory | 80033-318 | $629.00 | $449.00 | 6/11/2013 | Pic/Info | ||
| 42) | 6 | Forever Yours | Ivory | 80033-323 | $749.00 | $499.00 | 6/11/2013 | Pic/Info | ||
| 43) | 6 | Forever Yours | Ivory | 80033-309 | $1,629.00 | $1,466.10 | $1,139.00 | 5/28/2013 | Pic/Info | |
| 44) | 6 | Jasmine | Ivory | 1633-01 | $1,375.00 | $949.00 | 6/17/2013 | Pic/Info | ||
| 45) | 6 | Kenneth Winston | Ivory | 80038-29 | $658.00 | $592.20 | 4/27/2013 | Pic/Info | ||
| 46) | 6 | Kenneth Winston | Ivory | 80038-13 | $878.00 | $790.20 | 8/30/2012 | Pic/Info | ||
| 47) | 6 | Kenneth Winston | Ivory | 80038-27 | $1,164.00 | $1,047.60 | 4/11/2013 | Pic/Info | ||
| 48) | 6 | Kitty Chen | Ivory | 80048-05 | $1,349.00 | $1,214.10 | 5/31/2013 | Pic/Info | ||
| 49) | 6 | Kitty Chen | Ivory | 80048-12 | $1,599.00 | $1,439.10 | 1/14/2013 | Pic/Info | ||
| 50) | 6 | Maggie Sottero | White | 1486-33 | $1,200.00 | $949.00 | 3/27/2012 | Pic/Info | ||
| 51) | 6 | Melody | White | 80047-04 | $394.00 | $354.60 | 9/18/2012 | Pic/Info | ||
| 52) | 6 | P.C. Mary's | Ivory | 1576-01 | $475.00 | $299.00 | $249.00 | 5/14/2013 | Pic/Info | |
| 53) | 6 | P.C. Mary's | Ivory | 80010-442 | $603.00 | $349.00 | 10/15/2011 | Pic/Info | ||
| 54) | 6 | P.C. Mary's | Ivory | 80010-522 | $669.00 | $602.10 | 12/22/2012 | Pic/Info | ||
| 55) | 6 | Symphony | Ivory | 80031-207 | $698.00 | $628.20 | $499.00 | 4/2/2013 | Pic/Info | |
| 56) | 6 | Symphony | Ivory | 1604-01 | $948.00 | $699.00 | 3/12/2013 | Pic/Info | ||
| 57) | 6 | Symphony | Champagne | 1621-01 | $948.00 | $699.00 | 5/8/2013 | Pic/Info | ||
| 58) | 6 | Symphony | Ivory | 80031-197 | $958.00 | $862.20 | 5/5/2012 | Pic/Info | ||
| 59) | 6 | Tara Keely | Ivory | 1467-36 | $1,900.00 | $1,149.00 | $899.00 | 3/1/2013 | Pic/Info | |
| 60) | 6 | Watters | Ivory | 1590-01 | na | $349.00 | $249.00 | 6/14/2013 | Pic/Info | |
| 61) | 8 | AD - Atelier Diagonal | Ivory | 80025-124 | $900.00 | $630.00 | 11/9/2012 | Pic/Info | ||
| 62) | 8 | AD - Atelier Diagonal | Ivory | 80025-120 | $1,012.50 | $710.00 | 11/9/2012 | Pic/Info | ||
| 63) | 8 | AD - Atelier Diagonal | Ivory | 80025-156 | $1,260.00 | $1,134.00 | 12/27/2012 | Pic/Info | ||
| 64) | 8 | Allure | Ivory | 1632-01 | $1,650.00 | $1,149.00 | 6/15/2013 | Pic/Info | ||
| 65) | 8 | Bonny | Ivory | 1567-01 | $730.00 | $399.00 | $299.00 | 5/14/2013 | Pic/Info | |
| 66) | 8 | Casablanca | White | 1-287 | $745.00 | $449.00 | $249.00 | 3/15/2013 | Pic/Info | |
| 67) | 8 | Casablanca | Ivory | 1-288 | $880.00 | $449.00 | $299.00 | 10/30/2012 | Pic/Info | |
| 68) | 8 | David's Bridal | White | 80005-768 | na | $199.00 | 4/11/2013 | Pic/Info | ||
| 69) | 8 | David's Bridal | Ivory | 1551-01 | $599.00 | $399.00 | $249.00 | 5/14/2013 | Pic/Info | |
| 70) | 8 | David's Bridal | White | 1575-01 | $1,150.00 | $699.00 | $599.00 | 4/4/2013 | Pic/Info | |
| 71) | 8 | Davinci | Gold | 80034-189 | $590.00 | $399.00 | $149.00 | 6/8/2012 | Pic/Info | |
| 72) | 8 | Eden | Ivory | 80046-15 | $158.00 | $142.20 | 9/29/2012 | Pic/Info | ||
| 73) | 8 | Eden | Ivory | 80046-23 | $448.00 | $403.20 | $249.00 | 4/2/2013 | Pic/Info | |
| 74) | 8 | Eden | Ivory | 80046-108 | $493.00 | $443.70 | 12/26/2012 | Pic/Info | ||
| 75) | 8 | Eden | Ivory | 80046-22 | $560.00 | $504.00 | $399.00 | 4/2/2013 | Pic/Info | |
| 76) | 8 | Eden | Ivory | 80046-106 | $709.00 | $638.10 | 9/8/2012 | Pic/Info | ||
| 77) | 8 | Eden | Ivory | 80046-53 | $1,069.00 | $962.10 | 5/4/2012 | Pic/Info | ||
| 78) | 8 | Forever Yours | Ivory | 80033-326 | $699.00 | $489.00 | 6/11/2013 | Pic/Info | ||
| 79) | 8 | Forever Yours | Ivory | 80033-246 | $629.00 | $566.10 | $440.30 | 4/4/2013 | Pic/Info | |
| 80) | 8 | Forever Yours | Ivory | 80033-221 | $949.00 | $854.10 | $649.00 | 12/5/2012 | Pic/Info | |
| 81) | 8 | Forever Yours | White | 80033-236 | $1,499.00 | $1,349.10 | $1,049.30 | 4/4/2013 | Pic/Info | |
| 82) | 8 | Kenneth Winston | Ivory | 80038-12 | $1,516.00 | $1,364.40 | 8/30/2012 | Pic/Info | ||
| 83) | 8 | Kitty Chen | Ivory | 80048-11 | $1,499.00 | $1,349.10 | 1/14/2013 | Pic/Info | ||
| 84) | 8 | Landa Designs | Diamond White | 80022-95 | $378.00 | $340.30 | $299.00 | 6/4/2012 | Pic/Info | |
| 85) | 8 | La Sposa | Ivory | 80025-47 | $946.00 | $649.00 | $449.00 | 10/1/2010 | Pic/Info | |
| 86) | 8 | Maggie Sottero | Diamond White | 1-294 | $799.00 | $549.00 | $399.00 | 3/20/2013 | Pic/Info | |
| 87) | 8 | Maggie Sottero | White | 1486-11 | $900.00 | $599.00 | 3/24/2012 | Pic/Info | ||
| 88) | 8 | Melody | White | 80047-01 | $372.00 | $334.80 | 9/19/2012 | Pic/Info | ||
| 89) | 8 | Monique Luo | Ivory | 1606-01 | $950.00 | $299.00 | 4/18/2013 | Pic/Info | ||
| 90) | 8 | P.C. Mary's | Ivory | 80010-468 | $619.00 | $557.10 | $399.00 | 7/20/2012 | Pic/Info | |
| 91) | 8 | Symphony | Ivory | 80031-159 | $698.00 | $628.20 | $399.00 | 4/2/2013 | Pic/Info | |
| 92) | 8 | Symphony | Ivory | 80031-171 | $1,098.00 | $988.20 | $749.00 | 4/2/2013 | Pic/Info | |
| 93) | 8 | Tara Keely | Ivory | 1467-37 | $2,640.00 | $1,499.00 | $1,199.00 | 3/1/2013 | Pic/Info | |
| 94) | 8 | The Limited | Champagne | 1555-01 | $249.00 | $149.00 | $79.00 | 5/14/2013 | Pic/Info | |
| 95) | 8 | Vera Wang | Ivory | 1480-11 | $198.00 | $149.00 | $79.00 | 5/15/2013 | Pic/Info | |
| 96) | 8 | W1 - White One | White | 80025-103 | $797.50 | $549.00 | 6/10/2011 | Pic/Info | ||
| 97) | 8 | W1 - White One | Ivory | 80025-145 | $1,010.00 | $909.00 | 11/19/2012 | Pic/Info | ||
| 98) | 10 | 2 Be Bride | Ivory | 1602-01 | $1,200.00 | $499.00 | 3/11/2013 | Pic/Info | ||
| 99) | 10 | AD - Atelier Diagonal | Ivory | 80025-153 | $1,060.00 | $954.00 | 11/9/2012 | Pic/Info | ||
| 100) | 10 | AD - Atelier Diagonal | Ivory | 80025-154 | $1,220.00 | $1,098.00 | 11/9/2012 | Pic/Info | ||
| 101) | 10 | Allure | White | 1486-14 | $1,109.00 | $749.00 | 3/24/2012 | Pic/Info | ||
| 102) | 10 | Allure | Ivory | 1556-01 | $1,975.00 | $1,395.00 | $1,299.00 | 3/1/2013 | Pic/Info | |
| 103) | 10 | Anne Klein | Ivory | 1590-07 | na | $199.00 | 2/19/2013 | Pic/Info | ||
| 104) | 10 | Casablanca | Ivory | 1596-01 | $1,125.00 | $649.00 | $599.00 | 5/17/2013 | Pic/Info | |
| 105) | 10 | Eden | Ivory | 80046-141 | $844.00 | $759.60 | 6/7/2013 | Pic/Info | ||
| 106) | 10 | Eden | Ivory | 80046-138 | $1,046.00 | $941.40 | 6/7/2013 | Pic/Info | ||
| 107) | 10 | Eden | Ivory | 80046-139 | $1,339.00 | $1,205.10 | 6/7/2013 | Pic/Info | ||
| 108) | 10 | Emerald Eternity Collection | Champagne | 80036-05 | $687.50 | $349.00 | $149.00 | 6/8/2012 | Pic/Info | |
| 109) | 10 | Essense of Australia | Ivory | 1625-01 | $1,250.00 | $599.00 | 6/15/2013 | Pic/Info | ||
| 110) | 10 | Forever Yours | Ivory | 80033-258 | $229.00 | $206.10 | $137.40 | 4/4/2013 | Pic/Info | |
| 111) | 10 | Forever Yours | Ivory | 80033-249 | $379.00 | $341.10 | $227.40 | 4/4/2013 | Pic/Info | |
| 112) | 10 | Forever Yours | Ivory | 80033-325 | $699.00 | $489.00 | 6/11/2013 | Info | ||
| 113) | 10 | Forever Yours | Ivory | 1-286 | $1,150.00 | $599.00 | $299.00 | 3/15/2013 | Pic/Info | |
| 114) | 10 | J Crew | Ivory | 1608-01 | $475.00 | $199.00 | 3/27/2013 | Pic/Info | ||
| 115) | 10 | Justin Alexander | Ivory | 1464-22 | $1,999.00 | $799.00 | 2/19/2013 | Pic/Info | ||
| 116) | 10 | Kenneth Winston | Ivory | 80038-20 | $614.00 | $552.60 | 9/18/2012 | Pic/Info | ||
| 117) | 10 | Kenneth Winston | Ivory | 80038-17 | $944.00 | $849.60 | 9/8/2012 | Pic/Info | ||
| 118) | 10 | Kenneth Winston | Ivory | 80038-18 | $1,164.00 | $1,047.60 | 9/14/2012 | Pic/Info | ||
| 119) | 10 | Kitty Chen | Champagne | 80048-01 | $1,469.00 | $1,322.10 | 5/31/2013 | Pic/Info | ||
| 120) | 10 | Landa Designs | Diamond White | 80022-73 | $378.00 | $340.20 | $199.00 | 4/2/2013 | Pic/Info | |
| 121) | 10 | Landa Designs | Diamond White | 80022-99 | $498.00 | $448.20 | $299.00 | 4/2/2013 | Pic/Info | |
| 122) | 10 | Landa Designs | Champagne | 80022-100 | $890.00 | $549.00 | 1/30/2012 | Pic/Info | ||
| 123) | 10 | La Sposa | Ivory | 80025-94 | $1,161.00 | $799.00 | 2/25/2010 | Pic/Info | ||
| 124) | 10 | La Sposa | Diamond White | 1467-33 | $1,400.00 | $849.00 | $699.00 | 3/1/2013 | Pic/Info | |
| 125) | 10 | Maggie Sottero | White | 1-295 | $1,090.00 | $499.00 | 7/27/2012 | Pic/Info | ||
| 126) | 10 | Night Scene | White | 80045-09 | na | $96.00 | 4/7/2011 | Pic/Info | ||
| 127) | 10 | P.C. Mary's | Ivory | 80010-528 | $249.00 | $224.10 | 1/16/2013 | Pic/Info | ||
| 128) | 10 | P.C. Mary's | Champagne | 80010-526 | $299.00 | $269.10 | 12/22/2012 | Pic/Info | ||
| 129) | 10 | P.C. Mary's | Ivory | 80010-521 | $529.00 | $476.10 | 12/22/2012 | Pic/Info | ||
| 130) | 10 | P.C. Mary's | Ivory | 80010-520 | $599.00 | $539.10 | 12/22/2012 | Pic/Info | ||
| 131) | 10 | P.C. Mary's | White | 80010-391 | $825.00 | $579.00 | 1/8/2011 | Pic/Info | ||
| 132) | 10 | P.C. Mary's | Ivory | 80010-437 | $649.00 | $584.10 | $449.00 | 4/2/2013 | Pic/Info | |
| 133) | 10 | P.C. Mary's | Ivory | 80010-536 | $809.00 | $728.10 | 5/4/2013 | Pic/Info | ||
| 134) | 10 | P.C. Mary's | Ivory | 80010-464 | $149.00 | $134.10 | 9/29/2012 | Pic/Info | ||
| 135) | 10 | Saison Blanche | Ivory | 1464-17 | $1,050.00 | $699.00 | $549.00 | 3/1/2013 | Pic/Info | |
| 136) | 10 | Symphony | Ivory | 80031-185 | $690.00 | $621.00 | $499.00 | 5/5/2013 | Pic/Info | |
| 137) | 10 | Symphony | Ivory | 80031-187 | $890.00 | $801.00 | 5/5/2012 | Pic/Info | ||
| 138) | 10 | Symphony | Ivory | 80031-205 | $930.00 | $837.00 | 8/21/2012 | Pic/Info | ||
| 139) | 10 | Symphony | Ivory | 80031-172 | $1,098.00 | $988.20 | 5/5/2012 | Pic/Info | ||
| 140) | 10 | T.R. Thornton | White | 80006-34 | na | $99.00 | 5/5/2011 | Pic/Info | ||
| 141) | 10 | W1 - White One | Ivory | 80025-127 | $1,015.00 | $499.00 | 1/26/2012 | Pic/Info | ||
| 142) | 10 | W1 - White One | Ivory | 1550-01 | $1,575.00 | $799.00 | $499.00 | 3/27/2013 | Pic/Info | |
| 143) | 10 | W1 - White One | Ivory | 80025-104 | $970.00 | $873.00 | $699.00 | 4/2/2013 | Pic/Info | |
| 144) | 12 | David's Bridal | Ivory | 1627-01 | $599.00 | $499.00 | 6/15/2013 | Pic/Info | ||
| 145) | 12 | Demetrios | White | 1592-01 | $2,260.00 | $599.00 | 2/19/2013 | Pic/Info | ||
| 146) | 12 | Eden | Ivory | 80046-140 | $709.00 | $638.10 | 6/7/2013 | Pic/Info | ||
| 147) | 12 | Eden | Ivory | 80046-129 | $889.00 | $800.10 | 2/26/2013 | Pic/Info | ||
| 148) | 12 | Forever Yours | Ivory | 80033-245 | $579.00 | $521.10 | $347.40 | 4/4/2013 | Pic/Info | |
| 149) | 12 | Forever Yours | Ivory | 80033-321 | $829.00 | $579.00 | 6/11/2013 | Pic/Info | ||
| 150) | 12 | Forever Yours | Ivory | 80033-315 | $879.00 | $599.00 | 6/11/2013 | Pic/Info | ||
| 151) | 12 | Forever Yours | Ivory | 80033-320 | $979.00 | $689.00 | 6/11/2013 | Pic/Info | ||
| 152) | 12 | Forever Yours | Ivory | 80033-295 | $1,429.00 | $1,286.10 | $1,000.30 | 4/4/2013 | Pic/Info | |
| 153) | 12 | Galina | Ivory | 1631-01 | $850.00 | $549.00 | 6/11/2013 | Pic/Info | ||
| 154) | 12 | Jim Hjelm | Ivory | 1538-01 | $4,000.00 | $1,100.00 | $699.00 | 5/14/2013 | Pic/Info | |
| 155) | 12 | Joli | Ivory | 1609-01 | na | $449.00 | 4/18/2013 | Pic/Info | ||
| 156) | 12 | Joli | Ivory | 1480-02 | $749.00 | $499.00 | $299.00 | 5/15/2013 | Pic/Info | |
| 157) | 12 | Kenneth Winston | Ivory | 80038-14 | $966.00 | $869.40 | 8/30/2012 | Pic/Info | ||
| 158) | 12 | Kenneth Winston | Ivory | 80038-26 | $1,032.00 | $928.80 | 3/29/2013 | Pic/Info | ||
| 159) | 12 | Kenneth Winston | Ivory | 80038-31 | $1,230.00 | $1,107.00 | 4/29/2013 | Pic/Info | ||
| 160) | 12 | Kitty Chen | Ivory | 80048-04 | $1,299.00 | $1,169.10 | 5/31/2013 | Pic/Info | ||
| 161) | 12 | Kitty Chen | Blush | 80048-10 | $1,499.00 | $1,349.10 | 1/29/2013 | Pic/Info | ||
| 162) | 12 | Kitty Chen | Ivory | 80048-14 | $1,549.00 | $1,394.10 | 1/23/2013 | Pic/Info | ||
| 163) | 12 | Kitty Chen | Ivory | 80048-09 | $1,599.00 | $1,439.10 | 12/4/2012 | Pic/Info | ||
| 164) | 12 | Landa Designs | Diamond White | 80022-98 | $598.00 | $538.20 | 5/5/2012 | Pic/Info | ||
| 165) | 12 | La Sposa | Ivory | 80025-87 | $1,269.00 | $579.00 | 5/15/2012 | Pic/Info | ||
| 166) | 12 | La Sposa | Ivory | 80025-64 | $1,431.00 | $830.00 | $699.00 | 10/1/2010 | Pic/Info | |
| 167) | 12 | La Sposa | Gold | 80025-54 | $1,296.00 | $899.00 | $649.00 | 10/1/2010 | Pic/Info | |
| 168) | 12 | La Sposa | Ivory | 80025-73 | $1,458.00 | $999.00 | $799.00 | 10/1/2010 | Pic/Info | |
| 169) | 12 | Melody | White | 80047-02 | $328.00 | $295.20 | 9/19/2012 | Pic/Info | ||
| 170) | 12 | Modeca | Ivory | 1464-21 | $1,500.00 | $699.00 | $499.00 | 3/1/2013 | Pic/Info | |
| 171) | 12 | Mon Cheri | Ivory | 80005-776 | na | $499.00 | 6/6/2013 | Pic/Info | ||
| 172) | 12 | P.C. Mary's | Ivory | 80010-514 | $438.00 | $369.00 | 5/29/2012 | Pic/Info | ||
| 173) | 12 | P.C. Mary's | Ivory | 80010-530 | $440.00 | $369.00 | $332.10 | 2/19/2013 | Pic/Info | |
| 174) | 12 | P.C. Mary's | White | 80010-331 | $1,109.00 | $998.10 | $749.00 | 4/2/2013 | Pic/Info | |
| 175) | 12 | Saison Blanche | Ivory | 1464-18 | $1,669.00 | $599.00 | $399.00 | 3/1/2013 | Pic/Info | |
| 176) | 12 | Symphony | Ivory | 80031-176 | $1,038.00 | $934.20 | $699.00 | 4/2/2013 | Pic/Info | |
| 177) | 12 | The Limited | Ivory | 1515-01 | $246.00 | $99.00 | $49.00 | 1/4/2013 | Pic/Info | |
| 178) | 12 | W1 - White One | White | 80025-149 | $900.00 | $810.00 | 11/9/2012 | Pic/Info | ||
| 179) | 14 | AD - Atelier Diagonal | Ivory | 80025-152 | $1,170.00 | $1,053.00 | 11/9/2012 | Pic/Info | ||
| 180) | 14 | Allure | White | 1467-01 | $837.00 | $579.00 | $349.00 | 3/1/2013 | Pic/Info | |
| 181) | 14 | Allure | White | 1467-08 | $999.00 | $699.00 | $399.00 | 3/1/2013 | Pic/Info | |
| 182) | 14 | Calvin Klein | White | 1547-01 | na | $199.00 | $79.00 | 5/14/2013 | Pic/Info | |
| 183) | 14 | Casablanca | Ivory | 1583-01 | $880.00 | $549.00 | $399.00 | 5/14/2013 | Pic/Info | |
| 184) | 14 | David's Bridal | White | 1636-01 | na | $199.00 | Today! | Pic/Info | ||
| 185) | 14 | David's Bridal | Ivory | 1599-01 | $599.00 | $399.00 | 4/18/2013 | Pic/Info | ||
| 186) | 14 | David's Bridal | Ivory | 1613-01 | $849.00 | $449.00 | 4/18/2013 | Pic/Info | ||
| 187) | 14 | Demetrios | Ivory | 1597-01 | $1,600.00 | $699.00 | 4/18/2013 | Pic/Info | ||
| 188) | 14 | Eden | Ivory | 80046-69 | $659.00 | $593.10 | 6/9/2012 | Pic/Info | ||
| 189) | 14 | Eden | White | 80046-60 | $1,181.00 | $1,062.90 | 5/4/2012 | Pic/Info | ||
| 190) | 14 | Forever Yours | Ivory | 80033-319 | $399.00 | $279.00 | 6/11/2013 | Pic/Info | ||
| 191) | 14 | Forever Yours | Ivory | 80033-327 | $479.00 | $339.00 | 6/11/2013 | Pic/Info | ||
| 192) | 14 | Forever Yours | White | 80033-316 | $629.00 | $439.00 | 6/11/2013 | Pic/Info | ||
| 193) | 14 | Kenneth Winston | Ivory | 80038-21 | $548.00 | $493.20 | 9/18/2012 | Pic/Info | ||
| 194) | 14 | Kenneth Winston | Ivory | 80038-16 | $966.00 | $869.40 | 10/9/2012 | Pic/Info | ||
| 195) | 14 | Kenneth Winston | Ivory | 80038-28 | $1,010.00 | $909.00 | 5/1/2013 | Pic/Info | ||
| 196) | 14 | La Sposa | Diamond White | 1467-30 | $1,050.00 | $599.00 | $399.00 | 3/1/2013 | Pic/Info | |
| 197) | 14 | Maggie Sottero | Diamond White | 1568-01 | $1,239.00 | $749.00 | 11/9/2012 | Pic/Info | ||
| 198) | 14 | P.C. Mary's | White | 80010-513 | $349.00 | $314.10 | 6/4/2012 | Pic/Info | ||
| 199) | 14 | P.C. Mary's | Ivory | 80010-524 | $739.00 | $665.10 | 12/22/2012 | Pic/Info | ||
| 200) | 14 | Symphony | Ivory | 80031-156 | $678.00 | $499.00 | 8/10/2011 | Pic/Info | ||
| 201) | 14 | Symphony | Ivory | 80031-202 | $578.00 | $520.20 | 8/13/2012 | Pic/Info | ||
| 202) | 14 | Symphony | Ivory | 80031-203 | $948.00 | $853.20 | 8/21/2012 | Pic/Info | ||
| 203) | 14 | Symphony | Ivory | 80031-199 | $950.00 | $855.00 | 5/31/2012 | Pic/Info | ||
| 204) | 14 | Symphony | Ivory | 80031-195 | $1,599.00 | $1,439.10 | 5/5/2012 | Pic/Info | ||
| 205) | 14 | Venus | Ivory | 1617-01 | na | $499.00 | 5/4/2013 | Pic/Info | ||
| 206) | 14 | W1 - White One | Ivory | 1545-01 | $877.50 | $649.00 | $299.00 | 4/3/2013 | Pic/Info | |
| 207) | 16 | Casablanca | Ivory | 1579-01 | $830.00 | $549.00 | $449.00 | 5/14/2013 | Pic/Info | |
| 208) | 16 | Eden | Ivory | 80046-84 | $379.00 | $341.10 | 8/17/2012 | Pic/Info | ||
| 209) | 16 | Eden | Ivory | 80046-111 | $560.00 | $504.00 | 2/19/2013 | Pic/Info | ||
| 210) | 16 | Eden | Ivory | 80046-142 | $866.00 | $779.40 | 6/7/2013 | Pic/Info | ||
| 211) | 16 | Forever Yours | White | 80033-307 | $1,079.00 | $971.10 | $755.00 | 5/28/2013 | Pic/Info | |
| 212) | 16 | Impression | Ivory | 1589-01 | $645.00 | $399.00 | 1/9/2013 | Pic/Info | ||
| 213) | 16 | Jasmine | Ivory | 1458-9 | $999.00 | $449.00 | $359.00 | 1/4/2013 | Pic/Info | |
| 214) | 16 | Jordan | Champagne | 1600-01 | $349.00 | $299.00 | 4/18/2013 | Pic/Info | ||
| 215) | 16 | Kenneth Winston | Ivory | 80038-30 | $1,384.00 | $1,245.60 | 4/29/2013 | Pic/Info | ||
| 216) | 16 | La Sposa | Ivory | 1476-01 | $625.00 | $449.00 | $199.00 | 4/3/2013 | Pic/Info | |
| 217) | 16 | La Sposa | Beige | 80025-58 | $1,134.00 | $799.00 | $549.00 | 10/1/2010 | Pic/Info | |
| 218) | 16 | Maggie Sottero | Ivory | 1458-01 | $1,150.00 | $699.00 | $445.00 | 1/4/2013 | Pic/Info | |
| 219) | 16 | Melody | White | 80047-03 | $328.00 | $295.20 | 9/18/2012 | Pic/Info | ||
| 220) | 16 | Oleg Cassini | Ivory | 1630-01 | $1,150.00 | $549.00 | 6/7/2013 | Pic/Info | ||
| 221) | 16 | P.C. Mary's | Ivory | 80010-531 | $209.00 | $179.00 | $161.10 | 2/19/2013 | Pic/Info | |
| 222) | 16 | P.C. Mary's | White | 80010-436 | $579.00 | $521.10 | $399.00 | 12/5/2012 | Pic/Info | |
| 223) | 16 | P.C. Mary's | Ivory | 80010-523 | $619.00 | $557.10 | 12/22/2012 | Pic/Info | ||
| 224) | 16 | P.C. Mary's | Ivory | 80010-529 | $699.00 | $629.10 | 2/20/2013 | Pic/Info | ||
| 225) | 16 | Symphony | Ivory | 80031-198 | $630.00 | $567.00 | 5/5/2012 | Pic/Info | ||
| 226) | 16 | Symphony | Ivory | 80031-223 | $978.00 | $880.20 | 4/27/2013 | Info | ||
| 227) | 16 | Venus | Ivory | 1616-01 | $699.00 | $499.00 | 4/29/2013 | Pic/Info | ||
| 228) | 16W | David's Bridal | White | 1584-01 | $699.00 | $399.00 | $299.00 | 5/14/2013 | Pic/Info | |
